Friday - 6 oct 2023
Time | Activity | Location |
---|---|---|
10:00 – 20:00 | Race office open | |
10:00 – 20:00 | Expo Challenge Santa Marta | |
16:30-16:50 | Pro briefing | |
18:00-20:00 | Registration Challenge Family Run | |
19:00-21:00 | Registration Challenge Open Water |
Saturday - 7 oct 2023
Tiempo | Actividad | Locación |
---|---|---|
08:00 – 20:00 | Expo Santa Marta | |
09:00 | Challenge Family Run 10k start | |
10:30 | Challenge Family Run 5k start | |
12:00 | Registration Challenge Santa Marta | |
14:00 | Open Water 3k start | |
15:00 | Open Water 2k start | |
16:00 | Challenge Santa Marta bike racking opens | T1 |
20:00 | Challenge Santa Marta bike racking closes | T1 |
Sunday - 8 oct 2023
Time | Activity | Location |
---|---|---|
4:00 – 5:30 | Transition open | |
6:00 | Challenge Santa Marta race start – Pro Men | Swim Start |
6:05 | Challenge Santa Marta race start – Pro Women | Swim Start |
6:15 | Challenge Santa Marta race start – AG and Relays | Swim Start |
13:00 | Course closes |